All Season IPL Stats: Virender Sehwag

8

Seasons

Delhi Capitals

2012 Team

Punjab Kings

2015 Team

Virender Sehwag: IPL 2012 Batting Summary

Runs 495
Highest Score 87
Fifties 5
Hundreds 0
Fours 57
Sixes 19
Strike Rate 161

Virender Sehwag: IPL 2012 Bowling Summary

Wickets 0
Strike Rate NA
Economy 11.25
Max Wickets 0
3 Wickets 0
4 Wickets
5 Wickets 0

Virender Sehwag: IPL 2012 Batting Statistics By Match

Match Date Opponent Venue Runs Balls Strike Rate 4's 6's
May 25, 2012 Chennai Super Kings MA Chidambaram Stadium, Chepauk, Chennai 1 6 16.67 0 0
May 22, 2012 Kolkata Knight Riders Subrata Roy Sahara Stadium, Pune 10 7 142.86 1 0
May 15, 2012 Punjab Kings Feroz Shah Kotla, Delhi 8 9 88.89 0 1
May 12, 2012 Chennai Super Kings MA Chidambaram Stadium, Chepauk, Chennai 4 2 200.00 1 0
May 10, 2012 Sunrisers Hyderabad Rajiv Gandhi International Stadium, Uppal, Hyderabad 4 2 200.00 1 0
May 7, 2012 Kolkata Knight Riders Feroz Shah Kotla, Delhi 23 9 255.56 3 1
May 1, 2012 Rajasthan Royals Sawai Mansingh Stadium, Jaipur 73 38 192.11 12 1
April 29, 2012 Rajasthan Royals Feroz Shah Kotla, Delhi 63 39 161.54 8 2
April 27, 2012 Mumbai Indians Feroz Shah Kotla, Delhi 73 39 187.18 8 4
April 24, 2012 Pune Warriors Subrata Roy Sahara Stadium, Pune 87 48 181.25 10 3
April 21, 2012 Pune Warriors Feroz Shah Kotla, Delhi 57 32 178.13 5 4
April 19, 2012 Sunrisers Hyderabad Feroz Shah Kotla, Delhi 7 5 140.00 1 0
April 16, 2012 Mumbai Indians Wankhede Stadium, Mumbai 32 36 88.89 2 1
April 10, 2012 Chennai Super Kings Feroz Shah Kotla, Delhi 33 21 157.14 4 1
April 7, 2012 Royal Challengers Bengaluru M Chinnaswamy Stadium, Bangalore 0 1 0.00 0 0
April 5, 2012 Kolkata Knight Riders Eden Gardens, Kolkata 20 13 153.85 1 1

Virender Sehwag: IPL 2012 Bowling Statistics By Match

Match Date Opponent Venue Wickets Balls Economy Rate
May 25, 2012 Chennai Super Kings MA Chidambaram Stadium, Chepauk, Chennai 0 21 21.00
May 1, 2012 Rajasthan Royals Sawai Mansingh Stadium, Jaipur 0 15 7.50
April 21, 2012 Pune Warriors Feroz Shah Kotla, Delhi 0 9 9.00